20 Best Support Brawlers in 2024

GUS
Gus is a support brawler who can heal his teammates. His healing abilities help keep his team alive during tough battles.
Health | 3200 |
Movement speed | Normal |
Damage | 1120 |
Range | Very Long |
Reload Speed | Normal |
Heal | 800 |


SANDY
Sandy can make his teammates invisible, which allows them to sneak up on enemies. This ability makes him great for surprising opponents.
Health | 3800 |
Movement speed | Fast |
Damage | 900 |
Rang | Normal |
Reload speed | Normal |
Attack | Pebble Blast |
PAM
Pam is a healer with a turret that restores health to her teammates. She is very useful for keeping everyone in the game longer.
Health | 4800 |
Movement speed | Normal |
Damage | 9*260 |
Range | Long |
Very fast | Healing per second |
Healing per second | 480 |


JACKY
Jacky is a tanky brawler who can take a lot of damage. She also deals area damage, making her strong in fight
Health | 5000 |
Movement speed | Fast |
Damage | 1240 |
Range | Short |
Reload speed | Normal |
Attack | Croundbreaker |

NANI
Nani can shoot powerful attacks from a distance and also heal teammates with her gadgets. She is versatile and effective in many situations
Health | 2400 |
movement speed | Normal |
Damage | 3*740 |
Range | Long |
Reload speed | Normal |
Attack | Trigger- Nometry |
BIBI
Bibi combines healing with strong attacks. She can deal damage while also helping her teammates stay healthy.
Health | 4800 |
Movement Speed | Very Fast |
Damage | 1400 |
Range | Short |
Reload speed | Very Fast |
Attack | Three Strikes |


BEA
Bea is good at dealing high damage and can heal allies too. Her abilities make her a valuable team member.
Health | 2500 |
Movement speed | Normal |
Damage | 800 |
Range | very long |
Reload speed | Veery fast |
Attack | Big sting |
DARRYL
Darryl is a tough brawler who can roll into enemies to deal damage. He can take hits while attacking, making him reliable.
Health | 5300 |
Movement Speed | Fast |
Damage | 10*240 |
Range | Normal |
Reload Speed | Normal |
Attack | Double Deuce |


POCO
Poco is known for his excellent healing skills. He can keep his team alive during long fights, making him essential.
Health | 3700 |
Movement speed | normal |
Damage | 760 |
Range | Long |
reload speed | Normal |
Attack | Power chord |
EDGAR
Edgar is very quick and can jump into or out of fights. His speed makes him hard to catch and a strong attacker.
Health | 3300 |
Movement speed | Very Fast |
Damage | 2*540 |
Range | Short |
reload speed | very fast |
Healing From Damage | 35% |


SPIKE
Spike can control areas with his thorny attacks. He deals damage over time, punishing enemies who get too close.
Health | 2600 |
Movement speed | Normal |
Damage | 540 |
Range | LONG |
Reload speed | SLOW |
ATtack | Needle Grenade |
LEON
Leon is a stealthy brawler who can turn invisible. This ability lets him surprise enemies and deal high damage quickly.
Health | 3400 |
Movement speed | Very fast |
Damage | 4*480 |
Rang | Very Long |
Relod speed | Normal |
Attack | Spinner Blades |


SURGE
Surge can upgrade his powers during the match. This ability allows him to adapt to different situations and stay effective.
Health | 3300 |
Movement speed | Slow |
Dameage | 1180 |
Rang | Normal |
Reload speed | Slow |
Attack | Juice of Justice |
RICO
Rico’s shots bounce off walls, allowing him to hit multiple enemies. He is great in crowded battles because of his unique attacks.
Health | 2800 |
Movement speed | Normal |
Damage | 5*320 |
Range | Very Low |
Reload speed | Very fast |
Attack | Bouncy Bullets |


CARL
Carl is tough and can deal a lot of damage. His speed and attack power make him a great choice for aggressive plays.
Health | 4000 |
movement speed | Normal |
damage | 740 |
range | Long |
reload speed | Slow |
Attack | Pickmaxe |
FRANK
Frank is a heavy tank who can take a lot of damage and hit hard. His strength makes him a powerful presence on the battlefield.
Health | 6700 |
Movement speed | Fast |
Damage | 1240 |
rang | Normal |
relod speed | Very Fast |
Attack | Hammer Hit |


GALE
Gale can push enemies away with his attacks. This ability helps control the battlefield and protect his teammates.
Health | 3800 |
Movement speed | Normal |
Damage | 6*280 |
Range | LOng |
Reload Speed | Very fast |
Attack | Polar vortex |
COLETTE
Collette can attack enemies while also supporting her team. Her unique attacks make her a solid choice in battles
Health | 3400 |
Movement Speed | Normal |
Damage | 37%(min 500) |
Range | Long |
Reload speed | Normal |
Attack | taxing shot |
